No. | COMMON NAME | Scientific NAME | Catch Method | Available Forms |
---|---|---|---|---|
1 | Anchovies | Stolephorus commersonnii | Net Caught | Whole, GG and Gutted |
2 | Barracuda | Sphyraena jello | Line / Net Caught | Whole, GG, Gutted and Steak |
3 | Barramundi | Lates calcarifer | Line / Net Caught | Whole, GG, Gutted and Fillet |
4 | Bigeye Tuna | Thunnus obesus | Line Caught | Whole, GG, HGT and Loin |
5 | Black Marlin | Istiompax indica | Line Caught | HGT, Loin and Steak |
6 | Black Spotted Grouper | Epinephelus malabaricus | Line / Net Caught | Whole, GG and Gutted |
7 | Blue Swimming Crab | Portunus armatus | Net / Pot Caught | Whole |
8 | Brown Grouper | Epinephelus diacanthus | Line / Net Caught | Whole, GG and Gutted |
9 | Brown Spotted Grouper | Epinephelus chlorostigma | Line / Net Caught | Whole, GG, Gutted and Fillet |
10 | Catfish | Plicofollis layardi | Line / Net Caught | Whole, GG and Gutted |
11 | Emperor Fish | Lethrinus lentjan | Line / Net Caught | Whole, GG and Gutted |
12 | Flower Prawns | Penaeus semisulcatus | Net / Pot Caught | HOSO, HLSO, PUD and PD |
13 | Freshwater blue prawns | Macrobrachium rosenbergii | Net / Pot Caught | HOSO, HLSO, PUD and PD |
14 | Golden Threadfin Bream | Nemipterus virgatus | Net Caught | Whole, GG and Gutted |
15 | Grey Mullet | Muyil cephalus | Net Caught | Whole, GG and Gutted |
16 | Indian Cuttlefish | Sepia aculeata | Line / Net Caught | Whole, GG and Gutted |
17 | Indian Mackerel | Rastrelliger kanagurta | Net Caught | Whole, GG and Gutted |
18 | Indian Salmon / Fourfinger Threadfin | Eleutheronema tetradactylum | Line / Net Caught | Whole, GG and Gutted |
19 | Indian Squid | Uroteuthis duvaucelii | Line / Net Caught | Whole and Cleaned |
20 | Japanese Thread fin Beam | Nemipterus japonicus | Net Caught | Whole, GG and Gutted |
21 | Kingfish / Seer fish | Scomberomorus yuttatus | Line / Net Caught | Whole, GG, Gutted and Steak |
22 | Lady fish | Sillayo indica | Net Caught | Whole, GG and Gutted |
23 | Mahi Mahi | Coryphaena hippurus | Line / Net Caught | Whole, GG, Gutted and Fillet |
24 | Needle fish / Halfbeak | Hyporhamphus limbatus | Net Caught | Whole, GG and Gutted |
25 | Parrot Fish | Chlorurus capistratoides | Line / Net Caught | Whole, GG and Gutted |
26 | Pearl Spot | Etroplus suratensis | Net Caught | Whole, GG and Gutted |
27 | Pony fish | Aurigequula fasciata | Net Caught | Whole, GG and Gutted |
28 | Rabbitfish | Siganus insomnis | Line / Net Caught | Whole, GG and Gutted |
29 | Red Mullet | Mullus barbatus | Net Caught | Whole, GG and Gutted |
30 | Red Snapper | Lutjanus erythropterus | Line / Net Caught | Whole, GG, Gutted and Fillet |
31 | Ribbon fish / Beltfish | Trichiurus lepturus | Line / Net Caught | Whole, GG and Gutted |
32 | Sailfish | Istiophorus platypterus | Line / Net Caught | HGT and Fillet |
33 | Silver biddy | Gerres filamentsosus | Net Caught | Whole, GG and Gutted |
34 | Skipjack Tuna | Katsuwonus pelamis | Line Caught | hole, GG, Gutted and Steak |
35 | Swordfish | Xiphias gladius | Line Caught | HGT, Loin and Steak |
36 | Tiger Prawns | Peaneus monodon | Net / Pot Caught | HOSO, HLSO, PUD and PD |
37 | Tilapia | Oreochromis niloticus | Net Caught | Whole, GG and Gutted |
38 | Trevally | Caranx ignobilis | Line / Net Caught | Whole, GG, Gutted and Fillet |
39 | White Prawns | Fenneropenaeus indicus | Net / Pot Caught | HOSO, HLSO, PUD and PD |
40 | Yellowfin Tuna | Thunnus albacores | Line Caught | Whole, GG, HGT, Loin and Steak |
Our Chef Meals
It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially uncha.